Savings Accounts
Grow your tomorrow by saving today
Grow your tomorrow by saving today
Just $5 gets you started with a Regular Savings Account and it gives you:
SHARE ACCOUNTS | |||
---|---|---|---|
Account Name | Minimum Opening/Earn APY |
Dividend Rate* | Annual Percentage Yield (APY) |
Share Accounts thru $999.99 | $5 / $5 | .05% | .05% |
Share Accounts $1,000 thru $4,999.99 | $5 / $5 | .05% | .05% |
Share Accounts $5,000 thru $9,999.99 | $5 / $5 | .05% | .05% |
Share Accounts $10,000 and Over | $5 / $5 | .05% | .05% |
Rates effective as of 10/12/2021.
All rates, terms and conditions subject to change.
A Club Savings Account gives you the flexibility to save money for the holidays or other special occasions.
Benefits include:
Club Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Club Account | $5 / $5 | .10% | .10% |
IRA Club Account | $100 / $100 | .10% | .10% |
Rates effective as of 10/12/2021.
All rates, terms and conditions subject to change.
Protect your money. Provide for loved ones after your death. Take advantage of possible tax breaks. How? Just consult a lawyer and a financial advisor about where you are in life to understand all your options. Then visit any of our conveniently located branches to open any of the following trust accounts:
Act in the best interest of everyone involved with any of our solid Fiduciary Accounts: