Regular Shares
(Everyday Savings)
(Everyday Savings)
SHARE ACCOUNTS | |||
---|---|---|---|
Account Name | Minimum Opening/Earn APY |
Dividend Rate* | Annual Percentage Yield (APY) |
Share Accounts thru $999.99 | $5 / $5 | .05% | .05% |
Share Accounts $1,000 thru $4,999.99 | $5 / $5 | .05% | .05% |
Share Accounts $5,000 thru $9,999.99 | $5 / $5 | .05% | .05% |
Share Accounts $10,000 and Over | $5 / $5 | .05% | .05% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.