Business Schedule of Fees
Services and safe deposit box fees
Services and safe deposit box fees
Rates current as of 5/1/2023.
All fees, terms, and conditions subject to change.
Business Banking Services | |
---|---|
No Cost | Account Research |
$0.18 | ACH Credit |
$0.18 | ACH Debit |
$0.15 | ACH Origination Credit - Online Banking DataNet |
$0.15 | ACH Origination Debit - Online Banking DataNet |
$25.00 | Autobooks – ACH Return Fee |
$25.00 | Autobooks – Credit Card Chargeback |
$10.00 | Autobooks – Monthly Service |
3.49% | Autobooks – Per Transaction (Debit/Credit) |
1.00% | Autobooks – Per Transaction (ACH) |
$25.00 | Autobooks – ACH Return Fee |
$25.00 | Autobooks – Credit Card Chargeback |
No Cost | Business Visa Check Card Replacement |
No Cost | Cashier's Checks |
$0.0012 | Cash & Coin Deposited or Withdrawn Over Account Type Limit |
No Cost | Check Copy |
Prices Vary | Check by Printing Fee |
No Cost | Checking Account Overdraft Transfer From Savings |
$0.20 | Checks Deposited - Basic Business Checking |
$0.25 | Checks Deposited - Business Plus Checking |
$0.20 | Checks Paid - Basic Business Checking |
$0.25 | Checks Paid - Business Plus Checking |
$30 | Checking Account Overdraft Privilege Fee |
No Cost | Coin Sorter |
$15 | Collection Items (Incoming, Outgoing, Domestic and Foreign) |
No Cost | Deposit Copy |
$15 | Deposit Item Returned |
$25 | District Attorney Check Buster Request Processing Fee |
$3 | Dormant Account Monthly Service Charge |
$1 | Foreign ATM Transaction-Non-Valley Strong CU ATM |
1% of Purchase Amount | Foreign Country Transaction Fee |
No Cost | Mobile Banking Business |
No Cost | Money Orders |
No Cost | Non-member Check Cashing Fee |
$30.00 Per Presentment | NSF/ODP/Returned Item – Including Automated Clearing House items |
No Cost | Online Banking DataNet - Basic |
$30 | Processing of Legal Documents |
No Cost | Returned Item – (Re-clear) |
$35 Each Month | Returned Mail |
No Cost | Share Account Closure Within 90 Days of Opening |
No Cost | Statement Copy |
$30.00 Per Presentment | Stop Payment and Renewal Stop Payment |
$100 | Sweep - Line of Credit |
$20 | Sweep - Zero Balance Account |
$1.50 | Transaction Printouts (Over 10 Days) |
$4 | VRU Photocopy Request |
Rates current as of 5/1/2023.
All fees, terms, and conditions subject to change.
Safe Deposit Boxes | |
---|---|
$195 | Drilling of Box by Locksmith/New Lock |
$20 | Key Deposit |
$11 | Key Replacement |
$45 | Rental of 3 × 5 Box Annual Fee |
$55 | Rental of 5 × 5 Box Annual Fee |
$80 | Rental of 3 × 10 Box Annual Fee |
$100 | Rental of 5 × 10 Box Annual Fee |
$120 | Rental of 6 × 10 Box Annual Fee |
$175 | Rental of 10 × 10 Box Annual Fee |
Rates current as of 5/1/2023.
All fees, terms, and conditions subject to change.
Checking | ||
---|---|---|
Account Name | Minimum to Open | Fees and Charges |
Basic Business Checking | $100 | $10 monthly maintenance fee. Fee waived with $1,500 minimum daily balance or $3,000 average daily balance. Up to 100 checks written, 100 deposited items, $5,000 cash deposited, and $5,000 in change orders. |
Business Plus Checking | $100 | $18 monthly maintenance fee. Fee waived with $5,000 minimum daily balance or $10,000 average daily balance. Up to 300 checks written, up to 300-deposited items, $12,000 cash deposited, and $12,000 in change orders. |
Business Analysis Checking | $100 | $20 monthly maintenance fee. Earnings credit may offset fees. Per transaction, fees are assessed monthly. (See per item Fee Schedule for details) |
Community Non-Profit Checking | $100 | $7.00 monthly maintenance fee. Fee waived with $7,500 minimum daily balance or $15,000 average daily balance. Up to 200 checks written, up to 300 deposited items, no charge for cash deposits, and no charge for change orders. |
Rates current as of 5/1/2023.
All fees, terms, and conditions subject to change.
Account Analysis Service* | |
---|---|
General Account Services | |
$0.18 | Credits Posted |
$0.18 | Debits Posted |
Depository Services | |
$0.0012 | Cash & Coin Deposited or Withdrawn |
$0.10 | Checks Deposited |
$1.25 | Deposit |
$15 | Deposit Item Returned |
$5.00 | Deposit Correction - Cash |
No Cost | Return Item - Re-clear |
Paper Disbursement Services | |
No Cost | Cashier's Checks |
No Cost | Check Copy |
$0.20 | Checks Paid |
No Cost | Deposit Copy |
No Cost | Money Order |
No Cost | Non-Member Check Cashing |
$30 | NSF/ODP/Returned Item – Including Automated |
No Cost | Statement Copy |
$30 | Stop Payment and Renewal Stop Payment |
General ACH Services | |
$0.18 | ACH Credit |
$0.18 | ACH Debit |
$0.15 | ACH Origination Credit - Online Banking |
$0.15 | ACH Origination Debit - Online Banking |
$0.75 | Same Day ACH - Per Item |
Business Electronic Banking | |
No Cost | DataNet Basic Online Banking - View Accounts |
$10 | Business Plus ACH Origination |
$10 | Business Plus Wire Transfers |
$15 | Business Premium with Wires & ACH |
No Cost | Mobile Banking Business |
No Cost | Mobile Deposit Business |
$40.00 | Remote Desktop Deposit |
$0.13 | RDC Deposited Check Image (Per Item) |
$30.00 | Bill Pay Expedited Check |
$9.95 | Bill Pay Expedited Electronic (ACH) |
$20 | Stop Payment - Online |
Positive Pay | |
$40 | Pro Chex |
$10 | Pro Chex Service Additional Account |
$15 | Pro Chex Return Item |
$10 | Pro Chex Payee |
$0.12 | Pro Chex Payee Per Item |
$25 | Pro Tech ACH |
$15 | Pro Tech ACH Return Item |
$10 | Origination |
$5 | Origination Batch Reject |
Wire Services | |
$15 | Wire - Incoming Domestic |
$25 | Wire - Outgoing Domestic Branch |
$40 | Wire - Incoming international |
$40 | Wire - Outgoing International |
$15 | Online Wires - Domestic |
$40 | Online Wires - International |
$25 | Reverse Draw Down |
Earnings Credit | |
0.50% | Standard Earnings Credit Rate |
*Fees apply to Analysis Checking.
Business share Savings rates | |||
---|---|---|---|
Average Daily Balance | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
up to $999.99 | $5 | 0.05% | 0.05% |
$1,000 - 4,999.99 | $5 | 0.05% | 0.05% |
$5,000 - 9,999.99 | $5 | 0.05% | 0.05% |
$10,000 and over | $5 | 0.10% | 0.10% |
Rates effective as of 5/1/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings.
Business simple Savings rates | |||
---|---|---|---|
Average Daily Balance | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
up to $999.99 | $5 | 0.05% | 0.05% |
$1,000 - 4,999.99 | $5 | 0.05% | 0.05% |
$5,000 - 9,999.99 | $5 | 0.05% | 0.05% |
$10,000 and over | $5 | 0.10% | 0.10% |
Rates effective as of 5/1/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compounded and paid monthly.
Business money market Savings rates | |||
---|---|---|---|
Daily Balances of: | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
$1,000 - 9,999.99 | $1,000 | 0.15% | 0.15% |
$10,000 - 49,999.99 | $1,000 | 0.25% | 0.25% |
$50,000 - 99,999.99 | $1,000 | 0.35% | 0.35% |
$100,000 - 249,999.99 | $1,000 | 0.50% | 0.50% |
$250,000 - 499,999.99 | $1,000 | 0.75% | 0.475% |
$500,000 and over | $1,000 | 1.00% | 1.01% |
Rates effective as of 5/1/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compounded and paid monthly.
Business share certificate rates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
6 Months Share Certificate | $ 1,000 | 0.40% | 0.40% |
12 Months Share Certificate | $ 1,000 | 0.80% | 0.80% |
18 Months Share Certificate | $ 1,000 | 1.00% | 1.00% |
24 Months Share Certificate | $ 1,000 | 1.15% | 1.15% |
36 Months Share Certificate | $ 1,000 | 1.50% | 1.51% |
Rates effective as of 5/1/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compounded and paid monthly.
Promotional Smart Business Money Market | ||
---|---|---|
Special Dividend Rate | Annual Percentage Yield (APY) | Terms and Conditions |
3.68% | 3.75% | Offer is valid as of 9/30/23. $1,000 minimum deposit of new funds is required and must be maintained to earn the promotional APY. After promotion period ends, rates are subject to change. Fees may reduce earnings. This is a variable rate account. |
Relationship Money Market pricing | ||
---|---|---|
Special Dividend Rate | Annual Percentage Yield (APY) | Terms and Conditions |
3.92% | 4.00% | Relationship Money Market Pricing may be applied to both business and consumer money market products. Rates are variable and subject to change. Fees may reduce earnings. Must maintain both business and consumer money market products of any type to earn relationship pricing. |
Rates effective as of 5/1/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compounded and paid monthly.