Business Schedule of Fees
Services and safe deposit box fees
Services and safe deposit box fees
Rates current as of 07/01/2021.
All fees, terms, and conditions subject to change.
Business Banking Services | |
---|---|
No Cost | Account Research |
$0.18 | ACH Credit |
$0.18 | ACH Debit |
$0.15 | ACH Origination Credit - Online Banking BizNet |
$0.15 | ACH Origination Debit - Online Banking BizNet |
$15 | Bank Wires (Incoming) |
$25 | Bank Wires (Outgoing) (Outgoing wires must be submitted by 12:00 pm to be processed that business day) |
No Cost | Business Visa Check Card Replacement |
No Cost | Cashier's Checks |
$0.0012 | Cash & Coin Deposited or Withdrawn Over Account Type Limit |
No Cost | Check Copy |
$15 | Check by Phone |
Prices Vary | Check Printing Fees |
No Cost | Checking Account Overdraft Transfer From Savings |
$0.20 | Checks Deposited - Basic Business Checking |
$0.25 | Checks Deposited - Business Plus Checking |
$0.20 | Checks Paid - Basic Business Checking |
$0.25 | Checks Paid - Business Plus Checking |
$30 | Checking Account Non-Sufficient Funds (Per Presentment – Including Automated Clearing House Items) |
$30 | Checking Account Overdraft Privilege Fee |
No Cost | Coin Sorter |
$15 | Collection Items (Incoming, Outgoing, Domestic and Foreign) |
No Cost | Deposit Copy |
$15 | Deposit Returned by any Financial Institution to the Credit Union |
$25 | District Attorney Check Buster Request Processing Fee |
$3 | Dormant Account Monthly Service Charge |
$1 | Foreign ATM Transaction |
1% of Purchase Amount | Foreign Country Transaction Fee |
No Cost | Mobile Banking Business |
No Cost | Money Orders |
No Cost | Non-member Check Cashing Fee |
$30 | Processing of Legal Documents |
$100 | Real Estate Application Fee |
No Cost | Returned Item - (Re-clear) |
$5 per month | Returned Mail |
$30 | Stop Payment and Renewal Stop Payment |
No Cost | Share Account Closure Within 90 Days of Opening |
No Cost | Statement Copy |
No Cost | Transaction Printouts |
$4.00 | VRU Photocopy Request |
Rates current as of 07/01/2021.
All fees, terms, and conditions subject to change.
Safe Deposit Boxes | |
---|---|
$195 | Drilling of Box by Locksmith/New Lock |
$20 | Key Deposit |
$11 | Key Replacement |
$45 | Rental of 3 × 5 Box Annual Fee |
$55 | Rental of 5 × 5 Box Annual Fee |
$80 | Rental of 3 × 10 Box Annual Fee |
$100 | Rental of 5 × 10 Box Annual Fee |
$120 | Rental of 6 × 10 Box Annual Fee |
$175 | Rental of 10 × 10 Box Annual Fee |
Rates current as of 07/01/2021.
All fees, terms, and conditions subject to change.
Checking | ||
---|---|---|
Account Name | Minimum to Open | Fees and Charges |
Basic Business Checking | $100 | $10 monthly maintenance fee. Fee waived with $1,500 minimum daily balance or $3,000 average daily balance. Up to 100 checks written, 100 deposited items, $5,000 cash deposited, and $5,000 in change orders. |
Business Plus Checking | $100 | $18 monthly maintenance fee. Fee waived with $5,000 minimum daily balance or $10,000 average daily balance. Up to 300 checks written, up to 300-deposited items, $12,000 cash deposited, and $12,000 in change orders. |
Business Analysis Checking | $100 | $20 monthly maintenance fee. Earnings credit may offset fees. Per transaction, fees are assessed monthly. (See per item Fee Schedule for details) |
Community Non-Profit Checking | $100 | $7.00 monthly maintenance fee. Fee waived with $7,500 minimum daily balance or $15,000 average daily balance. Up to 200 checks written, up to 300 deposited items, no charge for cash deposits, and no charge for change orders. |
Rates current as of 07/01/2021.
All fees, terms, and conditions subject to change.
Account Analysis Service* | |
---|---|
General Account Services | |
$0.18 | Credits Posted |
$0.18 | Debits Posted |
Depository Services | |
$0.0012 | Cash & Coin Deposited or Withdrawn |
$0.10 | Checks Deposited |
$1.25 | Deposit |
$15 | Deposit Item Returned |
$5.00 | Deposit Correction - Cash |
No Cost | Return Item - Re-clear |
Paper Disbursement Services | |
No Cost | Cashier's Checks |
No Cost | Check Copy |
$0.20 | Checks Paid |
$0.20 | Deposit Copy |
No Cost | Money Order |
No Cost | Non Member Check Cashing |
$0.25 | Checks Paid - Business Plus Checking |
$30 | Checking Account Non-Sufficient Funds (Per Presentment – Including Automated Clearing House Items) |
No Cost | Statement Copy |
$30 | Stop Payment and Renewal Stop Payment |
General ACH Services | |
$0.18 | ACH Credit |
$0.18 | ACH Debit |
$0.15 | ACH Origination Credit - Online Banking DataNet |
$0.15 | ACH Origination Debit - Online Banking DataNet |
Business Electronic Banking | |
No Cost | DataNet Basic Online Banking - View Accounts |
$30.00 | Bill Pay Expedited Check |
$9.95 | Bill Pay Expedited Electronic (ACH) |
$10 | Business Plus ACH Origination |
$10 | Business Plus Wire Transfers |
$15 | Business Premium with Wires & ACH |
No Cost | Mobile Banking Business |
No Cost | Mobile Deposit Business |
$40.00 | Remote Desktop Deposit |
$0.13 | RDC Deposited Check Image (Per Item) |
Positive Pay | |
$40 | Pro Chex |
$10 | Pro Chex Service Additional Account |
$15 | Pro Chex Return Item |
$50 | Pro Chex Payee |
$0.12 | Pro Chex Payee Per Item |
$25 | Pro Tech |
$15 | Pro Tech Return Item |
$10 | Positive Pay Origination |
$5 | Positive Pay Origination Batch Reject |
Wire Services | |
$15 | Wire - Incoming Domestic |
$25 | Wire - Outgoing Domestic |
Earnings Credit | |
0.50% | Standard Earnings Credit Rate |
*Fees apply to Analysis Checking.