Business Checking Accounts
Build your business with better checking
Build your business with better checking
Business Accounts are NCUA insured up to $250,000.
business checking product comparison | ||||
---|---|---|---|---|
Features and Benefits | Basic Business | Business Plus | Business Analysis | Community Non-Profit |
Minimum Opening Balance | $100 | $100 | $100 | $100 |
Monthly Service Fee | $10 | $18 | $20 | $7 |
Monthly Fee Waived If | $1,500 min daily balance, or $3,000 avg daily balance | $5,000 min daily balance, or $10,000 avg daily balance | Earnings credit may offset fees | $7,500 min daily balance, or $15,000 avg daily balance |
Earns Dividends | No | No | Receives earnings credit | No |
Unlimited Branch Visits | Yes | Yes | Yes | Yes |
Max Number of Written Checks At No Additional Charge | 100 | 300 | Per transaction fees are assessed monthly | 200 |
Max Deposited Items At No Additional Charge | 100 | 300 | Per transaction fees are assessed monthly | 300 |
Max Cash Deposit Amount At No Additional Charge | $5,000 | $12,000 | Per transaction fees are assessed monthly | Unlimited |
Max Cash Orders At No Additional Charge | $5,000 | $12,000 | Per transaction fees are assessed monthly | Unlimited |
FREE DataNet Online Banking | Yes | Yes | Yes | Yes |
NCUA Insured up to $250,000 | Yes | Yes | Yes | Yes |
Rates effective as of 04/01/2020.
All Rates, terms and conditions subject to change.
$100 Minimum Opening Balance.
NCUA insured up to $250,000.
Each Business Checking Account includes:
Visit a local branch near you or our Business Banking Service Center located at:
4530 Ming Avenue
Bakersfield, CA 93309
(661) 833-7530
In May 2016, the U.S. government passed a new regulation that will require all financial institutions to collect information regarding the beneficial owners of legal entity Members. These rules will aid the government in the fight against crimes to evade financial measures designed to combat terrorism and other national security threats.