Rates
Savings and loan rates
Savings and loan rates
Read up on all the information necessary to make the best savings and loan choices.
simple saver certificate rates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
12 Months Simple Saver Certificate | $25 / $25 | .05% | .05% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.
Traditional/Roth/Coverdell/IRA Certificates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
12 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | .80% | .80% |
24 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | 1.15% | 1.16% |
36 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | 1.50% | 1.51% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.
HEALTH SAVINGS Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Health Savings Account (Club or Checking) NO LONGER OFFERED | $100 / $0 | .25% | .25% |
money market ACCOUNTS | ||||
---|---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) | |
$1,000.00 - $9,999.99 | $1,000 / $1,000 | .15% | .15% | |
$10,000.00 - $49,999.99 | $1,000 / $1,000 | .25% | .25% | |
$50,000.00 - $99,999.99 | $1,000 / $1,000 | .35% | .35% | |
$100,000.00 - $249,999.99 | $1,000 / $1,000 | .50% | .50% | |
$250,000.00 - $499,999.99 | $1,000 / $1,000 | .75% | .75% | |
$500,000.00 and over | $1,000 / $1,000 | 1.00% | 1.01% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.
Summer Pay Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Summer Pay Account | $0 / $0 | .25% | .25% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.
Club Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Club Account | $5 / $5 | .25% | .25% |
IRA Club Account | $100 / $100 | .25% | .25% |
Rates effective as of 2/1/2023.
All rates, terms and conditions subject to change.
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
CentsAble Checking | $25 / $0 | .00% | .00% | 0 |
makes-cents-checking
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
Makes Cents Checking | $25 / $0 | .00% | .00% | $5* (Fee waived when conditions are met) |
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
Kappa Checking Account (ages 11 through 17) | $25 / $0 | .00% | .00% |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 5.75% – 25.00% | $23.37 – $33.16 |
66 mo. | $10,000 | 6.25% – 25.50% | $17.94 – $28.32 |
75 mo. | $15,000 | 6.75% – 25.50% | $16.38 – $26.78 |
84 mo. | $25,000 | 7.50% – 25.50% | $15.34 – $25.63 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 6.25% – 26.50% | $23.60 – $34.00 |
66 mo. | $10,000 | 6.75% – 27.00% | $18.18 – $29.23 |
75 mo. | $15,000 | 7.25% – 27.00% | $16.62 – $27.73 |
84 mo. | $25,000 | 8.00% – 27.00% | $15.59 – $26.60 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 7.00% – 19.75% | $30.88 – $37.04 |
48 mo. | N/A | 8.00% – 19.75% | $24.41 – $30.30 |
60 mo. | $10,000 | 8.00% – 19.75% | $20.28 – $26.35 |
72 mo. | $20,000 | 8.50% – 19.75% | $17.78 – $23.81 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 8.00% – 19.75% | $31.34 – $37.04 |
48 mo. | N/A | 9.00% – 19.75% | $24.89 – $30.30 |
60 mo. | $10,000 | 9.00% – 19.75% | $20.76 – $26.35 |
72 mo. | $20,000 | 9.50% – 19.75% | $18.27 – $23.81 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 7.50% – 19.75% | $31.11 – $37.04 |
48 mo. | N/A | 8.50% – 19.75% | $24.65 – $30.30 |
84 mo. | $10,000 | 8.50% – 19.75% | $15.84 – $22.06 |
96 mo. | $20,000 | 9.50% – 19.75% | $14.91 – $20.80 |
120 mo. | $30,000 | 10.50% – 19.75% | $13.49 – $19.16 |
144 mo. | $50,000 | 11.50% – 19.75% | $12.83 – $18.19 |
180 mo. | $75,000 | 12.00% – 19.75% | $12.00 – $17.38 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 8.00% – 19.75% | $31.84– $37.04 |
48 mo. | N/A | 9.00% – 19.75% | $24.89– $30.30 |
84 mo. | $10,000 | 9.00% – 19.75% | $16.09– $22.06 |
96 mo. | $20,000 | 10.00% – 19.75% | $15.17– $20.80 |
120 mo. | $30,000 | 11.00% – 19.75% | $13.78– $19.16 |
144 mo. | $50,000 | 12.00% – 19.75% | $13.13– $18.19 |
180 mo. | $75,000 | 12.50% – 19.75% | $12.33– $17.38 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 7.75% – 18.75% | $31.22– $36.53 |
48 mo. | N/A | 8.75% – 19.75% | $24.77– $30.30 |
60 mo. | $10,000 | 8.75% – 19.75% | $20.64– $26.35 |
72 mo. | $10,000 | 9.75% – 19.75% | $18.40– $23.81 |
84 mo. | $15,000 | 10.75% – 19.75% | $16.99– $22.06 |
96 mo. | $30,000 | 11.25% – 19.75% | $15.84– $20.80 |
120 mo. | $50,000 | 11.75% – 19.75% | $14.20– $19.16 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 8.25% – 19.75% | $31.45– $37.04 |
48 mo. | N/A | 9.25% – 19.75% | $25.00– $30.30 |
60 mo. | $10,000 | 9.25% – 19.75% | $20.88– $26.35 |
72 mo. | $10,000 | 10.25% – 19.75% | $18.65– $23.81 |
84 mo. | $15,000 | 11.25% – 19.75% | $17.25– $22.06 |
96 mo. | $30,000 | 11.75% – 19.75% | $16.12– $20.80 |
120 mo. | $50,000 | 12.25% – 19.75% | $14.49– $19.16 |
Personal loan rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Smart Personal Loan: Maximum: $20,000 | 60 Mo. | Lowest - Highest 13.25% - 23.00% |
Lowest - Highest $22.88 - $28.19 |
Ready cash line of credit rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Non-Variable Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Ready Cash Line of Credit/ Overdraft Protection | N/A | Lowest - Highest 15.75% - 23.00%** |
$30* |
Share/Savings secured loan rates | ||||
---|---|---|---|---|
TYPE OF LOAN | Maximum Loan Amount | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Share Certificate | Up to 100% of share certificate | Not to exceed maturity date of certificate | 8.50% | $31.57¹ |
Savings Secured | Up to 100% of the available shares | 144 Mo. | 8.50% | $11.10² |
Personal Plus loan rates | |||
---|---|---|---|
Repayment Terms | Loan Amount | Fixed Rate Annual Percentage Rates2 | Estimated Payment per $1,000.00 |
Lowest – Highest | Lowest – Highest | ||
Up to 60 months | < $10,000 | 13.25% - 23.00% | $22.88 - $28.19 |
Up to 120 months | $10,000 - $35,000 | 13.25% - 23.00% | $15.08- $21.35 |
Rates Effective As 09/01/2023.
All rates, terms and conditions subject to change.
Account must be in good standing. Proof of income and credit approval required.
*Loan is unsecured and is not a mortgage product. Proof of home ownership required. Limit one per household.
1No other discounts may apply.
2Rates and terms will vary based on the credit worthiness of individual applicants.
HOME EQUITY LOAN RATES - Powerhouse | |||
---|---|---|---|
FICO / CLTV | < 60 | >60-70 | >70-80 |
>= 760 | |||
10 Year Term | 8.375% | 8.875% | 9.625% |
15 Year Term | 8.750% | 9.250% | 10.000% |
20 Year Term | 9.125% | 9.625% | 10.375% |
720 - 759 | |||
10 Year Term | 8.625% | 9.125% | 9.875% |
15 Year Term | 9.000% | 9.500% | 10.250% |
20 Year Term | 9.375% | 9.875% | 10.625% |
660 - 719 | |||
10 Year Term | 8.875% | 9.625% | 10.375% |
15 Year Term | 9.250% | 10.000% | 10.750% |
20 Year Term | 9.625% | 10.375% | 11.125% |
620 - 659 | |||
10 Year Term | 9.125% | 10.125% | 11.375% |
15 Year Term | 9.500% | 10.500% | 11.750% |
20 Year Term | 9.875% | 10.875% | 12.125% |
*Rates and terms will vary based on the creditworthiness of individual applicants.
Rates Effective As Of: 09/01/2023.
HOME EQUITY LOAN RATES - Heloc | |||
---|---|---|---|
FICO / CLTV | < 60 | >60-70 | >70-80 |
>= 760 | 8.500% | 9.000% | 9.500% |
720 - 759 | 8.750% | 9.500% | 10.000% |
660 - 719 | 9.000% | 9.750% | 10.500% |
620 - 659 | 10.000% | 10.500% | 12.000% |
*Rates and terms will vary based on the creditworthiness of individual applicants.
Rates Effective As Of: 08/01/2023.