Rates
Savings and loan rates
Savings and loan rates
Read up on all the information necessary to make the best savings and loan choices.
Regular Savings Rates | |||||
---|---|---|---|---|---|
Account Name | Minimum Opening Balance |
Minimum To Earn Dividend | Variable Dividend Rate* | Annual Percentage Yield (APY) |
Monthly Fees |
Regular Savings Accounts thru $999.99 | $5 | $5 | 0.05% | 0.05% | -0- |
Regular Savings Accounts $1,000 thru $4,999.99 | $5 | $5 | 0.05% | 0.05% | -0- |
Regular Savings Accounts $5,000 thru $9,999.99 | $5 | $5 | 0.05% | 0.05% | -0- |
Regular Savings Accounts $10,000 and Over | $5 | $5 | 0.10% | 0.10% | -0- |
Rates effective as of 12/01/2020.
All rates, terms and conditions subject to change.
Club Account Rates | |||||
---|---|---|---|---|---|
Account Name | Minimum Opening Balance | Minimum To Earn Dividend | Variable Dividend Rate* | Annual Percentage Yield (APY) | Monthly Fees |
Club Account | $5 | $5 | 0.10% | 0.10% | -0- |
IRA Club Account | $100 | $100 | 0.10% | 0.10% | -0- |
Rates effective as of 12/01/2020.
All rates, terms and conditions subject to change.
Summer Pay Account Rates | |||||
---|---|---|---|---|---|
Account Name | Minimum Opening Balance | Minimum To Earn Dividend | Variable Dividend Rate* | Annual Percentage Yield (APY) | Monthly Fees |
Summer Pay Account | $0 | $0 | 0.10% | 0.10% | -0- |
Rates effective as of 12/01/2020.
All rates, terms and conditions subject to change.
IRA Certificate Rates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
12 Months Traditional/ Roth/Coverdell/ IRA Certificate | $1,000 | 0.35% | 0.35% |
24 Months Traditional/ Roth/Coverdell/ IRA Certificate | $1,000 | 0.55% | 0.55% |
36 Months Traditional/ Roth/Coverdell/ IRA Certificate | $1,000 | 0.75% | 0.75% |
Rates effective as of 12/01/2020.
All rates, terms and conditions subject to change.
money market rates | ||||
---|---|---|---|---|
Account Name | Minimum Opening Balance | Minimum To Earn Dividend | Variable Dividend Rate* | Annual Percentage Yield (APY) |
$1,000.00 - $9,999.99 | $1,000 | $1,000 | 0.05% | 0.05% |
$10,000.00 - $49,999.99 | $1,000 | $1,000 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | $1,000 | $1,000 | 0.15% | 0.15% |
$100,000.00 - $249,999.99 | $1,000 | $1,000 | 0.25% | 0.25% |
$250,000.00 - $499,999.99 | $1,000 | $1,000 | 0.35% | 0.35% |
$500,000.00 and over | $1,000 | $1,000 | 0.50% | 0.50% |
Rates effective as of 12/01/2020.
All rates, terms and conditions subject to change.
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 3.49% – 15.74% | $22.35 – $28.21 |
66 mo. | $10,000 | 3.49% – 17.49% | $16.67 – $23.69 |
75 mo. | $15,000 | 3.99% – 17.74% | $15.09 – $22.15 |
84 mo. | $25,000 | 4.99% – 13.74% | $14.13 – $18.60 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 3.49% – 15.74% | $22.35 – $28.21 |
66 mo. | $10,000 | 3.49% – 17.49% | $16.67 – $23.69 |
75 mo. | $15,000 | 3.99% – 17.74% | $15.09 – $22.15 |
84 mo. | $25,000 | 4.99% – 13.74% | $14.13 – $18.60 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 2.99% – 15.49% | $29.08 – $34.91 |
48 mo. | N/A | 3.99% – 16.49% | $22.57 – $28.59 |
60 mo. | $10,000 | 3.99% – 16.49% | $18.41 – $24.58 |
72 mo. | $20,000 | 4.49% – 16.99% | $15.87 – $22.24 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 3.49% – 15.99% | $29.08 – $34.91 |
48 mo. | N/A | 4.49% – 16.99% | $22.57 – $28.59 |
60 mo. | $10,000 | 4.49% – 16.99% | $18.64 – $24.85 |
72 mo. | $20,000 | 4.99% – 17.49% | $16.10 – $22.52 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 3.74% – 15.74% | $29.41 – $35.03 |
48 mo. | N/A | 4.74% – 16.74% | $22.91 – $28.72 |
84 mo. | $10,000 | 4.74% – 16.74% | $14.01 – $20.29 |
96 mo. | $20,000 | 5.74% – 17.49% | $13.02 – $19.42 |
120 mo. | $30,000 | 6.74% – 17.49% | $11.48 – $17.69 |
144 mo. | $50,000 | 7.74% – 17.49% | $10.68 – $16.65 |
180 mo. | $75,000 | 8.24% – 17.49% | $9.70 – $15.74 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 4.24% – 16.24% | $29.63 – $35.28 |
48 mo. | N/A | 5.24% – 17.24% | $23.14 – $28.98 |
84 mo. | $10,000 | 5.24% – 17.24% | $14.25 – $20.57 |
96 mo. | $20,000 | 6.24% – 17.99% | $13.26 – $19.72 |
120 mo. | $30,000 | 7.24% – 17.99% | $11.73 – $18.01 |
144 mo. | $50,000 | 8.24% – 17.99% | $10.96 – $16.98 |
180 mo. | $75,000 | 8.74% – 17.99% | $9.99 – $16.10 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 3.99% – 14.49% | $29.52 – $34.42 |
48 mo. | N/A | 4.99% – 15.49% | $23.02 – $28.08 |
60 mo. | $10,000 | 4.99% – 15.49% | $18.87 – $24.08 |
72 mo. | $10,000 | 5.99% – 16.49% | $16.57 – $21.96 |
84 mo. | $15,000 | 6.99% – 17.49% | $15.09 – $20.72 |
96 mo. | $30,000 | 7.49% – 17.49% | $13.88 – $19.42 |
120 mo. | $50,000 | 7.99% – 17.49% | $12.13 – $17.69 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 4.49% – 14.99% | $29.74 – $34.66 |
48 mo. | N/A | 5.49% – 15.99% | $23.25 – $28.34 |
60 mo. | $10,000 | 5.49% – 15.99% | $19.10 – $24.31 |
72 mo. | $10,000 | 6.49% – 16.99% | $16.81 – $22.24 |
84 mo. | $15,000 | 7.49% – 17.99% | $15.33 – $21.01 |
96 mo. | $30,000 | 7.99% – 17.99% | $14.13 – $19.72 |
120 mo. | $50,000 | 8.49% – 17.99% | $12.39 – $18.01 |
Personal loan rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Smart Personal Loan: Maximum: $20,000 | 60 Mo. | Lowest - Highest 10.50% - 17.75% |
Lowest - Highest $21.49 - $25.26 |
Ready cash line of credit rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Non-Variable Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Ready Cash Line of Credit/ Overdraft Protection | N/A | Lowest - Highest 13.50% - 18.00%1 |
$302 |
Share/Savings secured loan rates | ||||
---|---|---|---|---|
TYPE OF LOAN | Maximum Loan Amount | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Share Certificate | Up to 95% of share certificate | Not to exceed maturity date of certificate | 5% | $29.97¹ |
Savings Secured | Up to 95% of the available shares | 144 Mo. | 5% | $9.25² |
Homeowner Plus Personal loan rates | |||
---|---|---|---|
Repayment Terms | Loan Amount | Fixed Rate Annual Percentage Rates2 | Estimated Payment per $1,000.00 |
Lowest – Highest | Lowest – Highest | ||
Up to 60 months | < $10,000 | 10.50% - 17.75% | $21.49 - $25.26 |
Up to 120 months | $10,000 - $35,000 | 10.50% - 17.75% | $13.00 - $18.00 |
Rates effective as of 01/01/2021.
All rates, terms and conditions subject to change.
Account must be in good standing. Proof of income and credit approval required.
*Loan is unsecured and is not a mortgage product. Proof of home ownership required. Limit one per household.
1No other discounts may apply.
2Rates and terms will vary based on the credit worthiness of individual applicants.
Fixed-rate Mortgage Rates | |||
---|---|---|---|
Loan Term* | Rate | Points | Annual Percentage Rate |
30 Year | 3.000% | 0.000% | 3.043% |
20 Year | 2.750% | 0.000% | 2.811% |
15 Year | 2.375% | 0.000% | 2.453% |
10 Year | 2.250% | 0.000% | 2.364% |
Jumbo Fixed-rate Mortgage Rates | |||
---|---|---|---|
Loan Term* | Rate | Points | Annual Percentage Rate |
30 Year | 3.500% | 1.000% | 3.626% |
Call (661) 833-7926 for current rate information.
Call (661) 833-7926 for current rate information.
Manufacturing housing rates | |||
---|---|---|---|
Loan Term* | Rate | Points | Annual Percentage Rate |
30 Year | 3.000% | 1.000% | 3.123% |
20 Year | 2.750% | 1.000% | 2.923% |
Investment loan rates | |||
---|---|---|---|
Conventional/Conforming – Fixed Rate Investment Mortgage | |||
Loan Term* | Rate | Points** | Annual Percentage Rate |
15 Year | 2.625% | 3.375% | 3.200% |
Rates Effective As Of 12/01/2020. All rates, terms and conditions subject to change. Rates and terms will vary based on the credit worthiness of individual applicants. *Investment Payment Example: A $510,400 loan for 15 years at 3.579% APR would have a monthly payment of $3,525. This example does not include taxes and insurance. Actual payment obligation will be higher. Minimum 20% down payment is required on 1 unit properties. Minimum 25% down payment is required on 2-4 unit properties. Annual Percentage Rates (APR) are based on loan amounts of $510,400 for conforming loans plus pre-paid fees and 80% loan-to-value (LTV) ratio. Private Mortgage Insurance is required on loans over 80% LTV. **Base point structures listed are for loan-to-values up to 75%. If you are applying for a loan that has a loan-to-value between 75-80%, then the base point structure is increased by 1.000% additional points. |
|||
Adjustable Rate Investment Mortgage (ARM) | |||
Loan Term*** | Rate | Points | Annual Percentage Rate |
15 Year 5/5 Adj Margin 1.750% Cap 2/5 |
3.125% | 0.000% | 3.206% |
30 Year/15 Year Balloon³ 5/5 Adj Margin 1.750% Cap 2/5 |
3.500% | 0.000% | 3.347% |
5/5 ARM Conforming and Jumbo Loan Rates | ||||
---|---|---|---|---|
Loan Program | Loan Term | Rate | Points | Adjustable Annual Percentage Rate |
5/5 Conforming Adjustable Margin 1.750% Cap 2/5 |
30 Year | 2.750% | 0.00% | 2.628% |
5/5 Jumbo Adjustable Margin 1.750% Cap 2/5 |
30 Year | 2.750% | 0.00% | 2.618% |
7/1 ARM Conforming and Jumbo Loan Rates | ||||
---|---|---|---|---|
Loan Program | Loan Term | Rate | Points | Adjustable Annual Percentage Rate |
7/1 Conforming Adjustable Margin 2.375% Cap 5/2/5 |
30 Year | 3.000% | 0.00% | 3.576% |
7/1 Jumbo Adjustable Margin 2.625% Cap 5/2/5 |
30 Year | 3.250% | 0.00% | 3.749% |
powerhouse loan rates | |||
---|---|---|---|
Loan Type | Annual Percentage Rate | Maximum Term** | Maximum Loan-To-Value |
Powerhouse 80 | 6.00% | 20 Years | 80% |
Powerhouse 85 | 5.00% | 15 Years | 85% |
Powerhouse 90 | 4.00% | 10 Years | 90% |
prime equity loan rates | ||||
---|---|---|---|---|
Loan Type | Adjustable+ Annual Percentage Rate | Max Repayment | Max Loan Amount | Draw Period |
Prime Equity | As low as 5.00% |
25 Years | Up to 80% CLTV | First 10 Years |