Rates
Savings and loan rates
Savings and loan rates
Read up on all the information necessary to make the best savings and loan choices.
simple saver certificate rates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
12 Months Simple Saver Certificate | $25 / $25 | .05% | .05% |
Rates effective as of 8/1/2022.
All rates, terms and conditions subject to change.
Traditional/Roth/Coverdell/IRA Certificates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
12 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | .20% | .20% |
24 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | .35% | .35% |
36 Months Traditional/Roth/Coverdell/ IRA Certificate | $1,000 / $1,000 | .50% | .50% |
Rates effective as of 8/1/2022.
All rates, terms and conditions subject to change.
HEALTH SAVINGS Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Health Savings Account (Club or Checking) | $100 / $0 | .10% | .10% |
money market ACCOUNTS | ||||
---|---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) | |
$1,000.00 - $9,999.99 | $1,000 / $1,000 | .15% | .15% | |
$10,000.00 - $49,999.99 | $1,000 / $1,000 | .15% | .15% | |
$50,000.00 - $99,999.99 | $1,000 / $1,000 | .30% | .30% | |
$100,000.00 - $249,999.99 | $1,000 / $1,000 | .35% | .35% | |
$250,000.00 - $499,999.99 | $1,000 / $1,000 | .50% | .50% | |
$500,000.00 and over | $1,000 / $1,000 | .65% | .66% |
Rates effective as of 8/1/2022.
All rates, terms and conditions subject to change.
Summer Pay Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Summer Pay Account | $0 / $0 | .10% | .10% |
Rates effective as of 8/1/2022.
All rates, terms and conditions subject to change.
Club Account Rates | |||
---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) |
Club Account | $5 / $5 | .10% | .10% |
IRA Club Account | $100 / $100 | .10% | .10% |
Rates effective as of 8/1/2022.
All rates, terms and conditions subject to change.
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
CentsAble Checking | $25 / $0 | .00% | .00% | 0 |
makes-cents-checking
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
Makes Cents Checking | $25 / $0 | .00% | .00% | $5* (Fee waived when conditions are met) |
CHECKING | ||||
---|---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
Fees and Charges |
Kappa Checking Account (ages 11 through 17) | $25 / $0 | .00% | .00% |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 4.49% – 17.99% | $22.80 – $29.37 |
66 mo. | $10,000 | 4.74% – 17.99% | $17.24 – $23.97 |
75 mo. | $15,000 | 5.24% – 17.99% | $15.66 – $22.30 |
84 mo. | $25,000 | 5.99% – 17.99% | $14.60 – $21.01 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 4.49% – 17.99% | $22.80 – $29.37 |
66 mo. | $10,000 | 4.74% – 17.99% | $17.24 – $23.97 |
75 mo. | $15,000 | 5.24% – 17.99% | $15.66 – $22.30 |
84 mo. | $25,000 | 5.99% – 17.99% | $14.60 – $21.01 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 4.74% – 17.24% | $29.85 – $35.77 |
48 mo. | N/A | 5.74% – 17.99% | $29.37 – $29.37 |
60 mo. | $10,000 | 5.74% – 17.99% | $19.21 – $25.39 |
72 mo. | $20,000 | 6.24% – 17.99% | $16.69 – $22.80 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 36 mo. | N/A | 5.74% – 17.74% | $30.30 – $36.02 |
48 mo. | N/A | 6.74% – 17.99% | $23.83 – $29.37 |
60 mo. | $10,000 | 6.74% – 17.99% | $19.68 – $25.39 |
72 mo. | $20,000 | 7.24% – 17.99% | $17.16 – $22.80 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 5.74% – 17.99% | $30.30 – $36.15 |
48 mo. | N/A | 5.74% – 17.99% | $23.83 – $29.37 |
84 mo. | $10,000 | 6.74% – 17.99% | $14.98 – $21.01 |
96 mo. | $20,000 | 7.74% – 17.99% | $14.00 – $19.72 |
120 mo. | $30,000 | 8.74% – 17.99% | $12.53 – $18.01 |
144 mo. | $50,000 | 9.74% – 17.99% | $11.80 – $16.98 |
180 mo. | $75,000 | 10.24% – 17.99% | $10.89 – $16.10 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 5.74% – 17.99% | $30.30 – $36.15 |
48 mo. | N/A | 5.74% – 17.99% | $23.83 – $29.37 |
84 mo. | $10,000 | 6.74% – 17.99% | $14.98 – $21.01 |
96 mo. | $20,000 | 7.74% – 17.99% | $14.00 – $19.72 |
120 mo. | $30,000 | 8.74% – 17.99% | $12.53 – $18.01 |
144 mo. | $50,000 | 9.74% – 17.99% | $11.80 – $16.98 |
180 mo. | $75,000 | 10.24% – 17.99% | $10.89 – $16.10 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 5.49% – 15.99% | $30.19 – $35.15 |
48 mo. | N/A | 6.49% – 16.99% | $23.71 – $28.85 |
60 mo. | $10,000 | 6.49% – 16.99% | $19.56 – $24.85 |
72 mo. | $10,000 | 7.49% – 17.99% | $17.29 – $22.80 |
84 mo. | $15,000 | 8.49% – 17.99% | $15.83 – $21.01 |
96 mo. | $30,000 | 8.99% – 17.99% | $14.65 – $19.72 |
120 mo. | $50,000 | 9.49% – 17.99% | $12.39 – $18.01 |
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
36 mo. | N/A | 5.99% – 16.99% | $30.42 – $35.40 |
48 mo. | N/A | 6.99% – 17.49% | $23.94 – $29.11 |
60 mo. | $10,000 | 6.99% – 17.49% | $19.80 – $25.12 |
72 mo. | $10,000 | 7.99% – 17.99% | $17.53 – $22.80 |
84 mo. | $15,000 | 8.99% – 17.99% | $16.08 – $21.01 |
96 mo. | $30,000 | 9.49% – 17.99% | $14.91 – $19.72 |
120 mo. | $50,000 | 9.99% – 17.99% | $13.21 – $18.01 |
Personal loan rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Smart Personal Loan: Maximum: $20,000 | 60 Mo. | Lowest - Highest 11.50% - 17.99% |
Lowest - Highest $21.49 - $25.26 |
Ready cash line of credit rates | |||
---|---|---|---|
CONSUMER LOANS | Maximum Repayment | Non-Variable Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Ready Cash Line of Credit/ Overdraft Protection | N/A | Lowest - Highest 14.50% - 18.00%** |
$30* |
Share/Savings secured loan rates | ||||
---|---|---|---|---|
TYPE OF LOAN | Maximum Loan Amount | Maximum Repayment | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
Share Certificate | Up to 100% of share certificate | Not to exceed maturity date of certificate | 5% | $29.97¹ |
Savings Secured | Up to 100% of the available shares | 144 Mo. | 5% | $9.25² |
Personal Plus loan rates | |||
---|---|---|---|
Repayment Terms | Loan Amount | Fixed Rate Annual Percentage Rates2 | Estimated Payment per $1,000.00 |
Lowest – Highest | Lowest – Highest | ||
Up to 60 months | < $10,000 | 12.00% - 17.99% | $22.24 - $25.39 |
Up to 120 months | $10,000 - $35,000 | 12.00% - 17.99% | $14.35 - $18.01 |
Rates Effective As 08/02/2022.
All rates, terms and conditions subject to change.
Account must be in good standing. Proof of income and credit approval required.
*Loan is unsecured and is not a mortgage product. Proof of home ownership required. Limit one per household.
1No other discounts may apply.
2Rates and terms will vary based on the credit worthiness of individual applicants.