Money Market Account
Save more, earn more
Save more, earn more
That means a higher rate of return compared to traditional savings accounts and the added flexibility to perform any of the following transactions:
money market ACCOUNTS | ||||
---|---|---|---|---|
Account Name | Minimum To Open/Earn APY | Dividend Rate* | Annual Percentage Yield (APY) | |
$1,000.00 - $9,999.99 | $1,000 / $1,000 | .05% | .05% | |
$10,000.00 - $49,999.99 | $1,000 / $1,000 | .05% | .05% | |
$50,000.00 - $99,999.99 | $1,000 / $1,000 | .10% | .10% | |
$100,000.00 - $249,999.99 | $1,000 / $1,000 | .15% | .15% | |
$250,000.00 - $499,999.99 | $1,000 / $1,000 | .20% | .20% | |
$500,000.00 and over | $1,000 / $1,000 | .30% | .30% |
Rates effective as of 10/12/2021.
All rates, terms and conditions subject to change.