Business Savings Accounts
Big savings for small business
Big savings for small business
Put your money to work while remaining liquid with your new Business Money Market account.
Business money market Savings rates | |||
---|---|---|---|
Daily Balances of: | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
$1,000 - 9,999.99 | $1,000 | 0.05% | 0.05% |
$10,000 - 99,999.99 | $1,000 | 0.15% | 0.15% |
$100,000 - 249,999.99 | $1,000 | 0.35% | 0.35% |
$250,000 - 499,999.99 | $1,000 | 0.50% | 0.50% |
$500,000 and over | $1,000 | 0.75% | 0.75% |
Rates effective as of 04/01/2020.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compunded and paid monthly.
Visit a local branch near you or our Business Banking Service Center located at:
4530 Ming Avenue
Bakersfield, CA 93309
(661) 833-7530