Business Savings Accounts
Big savings for small business
Big savings for small business
Quick Links:
Business Share • Business Money Market
Business Savings Certificate
$5 gets you in a Business Share Savings account that comes with zero fees and earns dividends.
open a business share
savings account
Business share Savings rates | |||
---|---|---|---|
Average Daily Balance | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
up to $999.99 | $5 | 0.05% | 0.05% |
$1,000 - 4,999.99 | $5 | 0.05% | 0.05% |
$5,000 - 9,999.99 | $5 | 0.05% | 0.05% |
$10,000 and over | $5 | 0.10% | 0.10% |
Rates effective as of 7/01/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings.
Put your money to work while remaining liquid with your new Business Money Market account.
open a business money
market account
Business money market Savings rates | |||
---|---|---|---|
Daily Balances of: | Minimum Opening Deposit | Dividend Rate | Annual Percentage Yield (APY) |
$1,000 - 9,999.99 | $1,000 | 0.15% | 0.15% |
$10,000 - 49,999.99 | $1,000 | 0.25% | 0.25% |
$50,000 - 99,999.99 | $1,000 | 0.35% | 0.35% |
$100,000 - 249,999.99 | $1,000 | 0.50% | 0.50% |
$250,000 - 499,999.99 | $1,000 | 0.75% | 0.75% |
$500,000 and over | $1,000 | 1.00% | 1.01% |
Rates effective as of 7/01/2023.
All Rates, terms and conditions subject to change.
Rates are variable and may change after account is opened. Fees may reduce earnings. Accounts with less than $1,000 will not earn dividends. Dividends compounded and paid monthly.
Set your business savings up for success with the flexible terms and higher dividends that Business Share Certificates bring you.
Business share certificate rates | |||
---|---|---|---|
Account Name | Minimum to Open/Earn APY | Dividend Rate | Annual Percentage Yield (APY) |
6 Months Share Certificate | $ 1,000 | 0.40% | 0.40% |
12 Months Share Certificate | $ 1,000 | 0.80% | 0.80% |
18 Months Share Certificate | $ 1,000 | 1.00% | 1.00% |
24 Months Share Certificate | $ 1,000 | 1.15% | 1.15% |
36 Months Share Certificate | $ 1,000 | 1.50% | 1.51% |
Rates effective as of 7/01/2023.
All Rates, terms and conditions subject to change.
Fees may reduce earnings. Early withdrawal penalties may apply.