Apply For A Loan - Auto Finder
Auto loans that put you in the driver’s seat
Auto loans that put you in the driver’s seat
Through our local dealer partnerships, you’ll also enjoy more savings.
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 3.99% – 15.49% | $22.57 – $28.08 |
66 mo. | $10,000 | 4.24% – 17.49% | $17.01 – $23.69 |
75 mo. | $15,000 | 4.74% – 17.49% | $15.43 – $22.01 |
84 mo. | $25,000 | 549% – 11.99% | $14.37 – $17.65 |
Rates Effective As 06/23/2022.
All rates, terms and conditions subject to change.
Maximum Repayment | Minimum Loan Amount | Fixed Rate Annual Percentage Rates | Estimated Payment per $1,000 Borrowed |
---|---|---|---|
Maximum Terms May Vary | Lowest – Highest | Lowest – Highest | |
Up to 48 mo. | N/A | 3.99% – 15.49% | $22.57 – $28.08 |
66 mo. | $10,000 | 4.24% – 17.49% | $17.01 – $23.69 |
75 mo. | $15,000 | 4.74% – 17.49% | $15.43 – $22.01 |
84 mo. | $25,000 | 5.49% – 11.99% | $14.37 – $17.65 |
Rates Effective As 06/23/2022.
All rates, terms and conditions subject to change.
As the leading provider of new and used vehicle information, Kelly Blue Book empowers you to make an informed choice.
Find a comprehensive source for vehicle pricing, information, and tools for new and used cars, classic cars, motorcycles/powersports, boats, recreation vehicles, and manufactured homes.
Make your payments — even when the unexpected happens.
How about making your next vehicle purchase easy? We’ve teamed up with dealers throughout the valley to do just that.